# Theme Example

Below is the full JSON example of a Slatebox theme.

{
		"_id" : "8vZQwy6gJ8shJZvMn",
		"name" : "Blue Marker",
		"shareId" : "52f76a6b",
		"description" : "Simple circles",
		"containerStyle" : {
			"backgroundEffect" : null,
			"backgroundColor" : "#03a9f4",
			"backgroundImage" : null,
			"backgroundColorAsGradient" : true,
			"backgroundGradientType" : "radial",
			"backgroundGradientColors" : [
				"#03a9f4",
				"#039fe6",
				"#0395d7",
				"#028bc9",
				"#0281bb",
				"#0277ac",
				"#026d9e",
				"#026390",
				"#025981",
				"#015073",
				"#014664",
				"#013c56",
				"#013248",
				"#012839",
				"#011e2b",
				"#00141d",
				"#000a0e",
				"#000000"
			],
			"backgroundGradientStrategy" : "shades"
		},
		"defaultLineColor" : "#ffffff",
		"styles" : {
			"parent" : {
				"image" : "",
				"backgroundColor" : "#f44336",
				"opacity" : 1,
				"borderOpacity" : 1,
				"borderColor" : "#000",
				"borderStyle" : "solid",
				"borderWidth" : 9,
				"lineColor" : "#ffffff",
				"lineOpacity" : 1,
				"lineEffect" : "dropShadow",
				"lineWidth" : 8,
				"textOpacity" : 1,
				"foregroundColor" : "#fff",
				"fontSize" : 84,
				"fontFamily" : "Caveat",
				"fontStyle" : "normal",
				"filters" : {
					"vect" : "dropShadow",
					"text" : null,
					"line" : null
				},
				"vectorPath" : "M0 85.00052310328283C0 19.650523103284286 96.63999999999942 -21.17947689671564 174 11.510523103283049C209.88999999999942 26.640523103284067 232 54.6705231032829 232 85.00052310328283C232 150.33052310328276 135.35999999999876 191.18052310328312 58 158.4905231032826C22.109999999998763 143.31052310328414 0 115.33052310328276 0 85.00052310328283"
			},
			"child_1" : {
				"image" : "",
				"backgroundColor" : "#e91e63",
				"opacity" : 1,
				"borderOpacity" : 1,
				"borderColor" : "#000",
				"borderStyle" : "solid",
				"borderWidth" : 9,
				"lineColor" : "#ffffff",
				"lineOpacity" : 1,
				"lineEffect" : "dropShadow",
				"lineWidth" : 8,
				"textOpacity" : 1,
				"foregroundColor" : "#fff",
				"fontSize" : 36,
				"fontFamily" : "Caveat",
				"fontStyle" : "normal",
				"filters" : {
					"vect" : "dropShadow",
					"text" : null,
					"line" : null
				},
				"vectorPath" : "M0 73.99516230480185C0 17.115162304802652 71.65999999999985 -18.43483769519662 129 10.015162304802288C155.60000000000036 23.205162304802798 172 47.605162304802434 172 73.99516230480185C172 130.86516230480265 100.34000000000015 166.42516230480214 43 137.97516230480323C16.399999999999636 124.76516230480229 0 100.38516230480309 0 73.99516230480185"
			},
			"child_2" : {
				"image" : "",
				"backgroundColor" : "#9c27b0",
				"opacity" : 1,
				"borderOpacity" : 1,
				"borderColor" : "#000",
				"borderStyle" : "solid",
				"borderWidth" : 9,
				"lineColor" : "#ffffff",
				"lineOpacity" : 1,
				"lineEffect" : "dropShadow",
				"lineWidth" : 8,
				"textOpacity" : 1,
				"foregroundColor" : "#fff",
				"fontSize" : 36,
				"fontFamily" : "Caveat",
				"fontStyle" : "normal",
				"filters" : {
					"vect" : "dropShadow",
					"text" : null,
					"line" : null
				},
				"vectorPath" : "M0 73.99516230480185C0 17.115162304802652 71.66000000000167 -18.43483769519662 129 10.015162304802288C155.60000000000036 23.205162304802798 172 47.605162304802434 172 73.99516230480185C172 130.86516230480265 100.34000000000015 166.42516230480214 43 137.97516230480323C16.400000000001455 124.76516230480229 0 100.38516230480309 0 73.99516230480185"
			},
			"child_3" : {
				"image" : "",
				"backgroundColor" : "#673ab7",
				"opacity" : 1,
				"borderOpacity" : 1,
				"borderColor" : "#000",
				"borderStyle" : "solid",
				"borderWidth" : 9,
				"lineColor" : "#ffffff",
				"lineOpacity" : 1,
				"lineEffect" : "dropShadow",
				"lineWidth" : 8,
				"textOpacity" : 1,
				"foregroundColor" : "#fff",
				"fontSize" : 36,
				"fontFamily" : "Caveat",
				"fontStyle" : "normal",
				"filters" : {
					"vect" : "dropShadow",
					"text" : null,
					"line" : null
				},
				"vectorPath" : "M0 73.99516230480185C0 17.115162304800833 71.65999999999985 -18.43483769519844 129 10.015162304802288C155.60000000000036 23.20516230480098 172 47.605162304802434 172 73.99516230480185C172 130.86516230480083 100.34000000000015 166.42516230480214 43 137.97516230480142C16.399999999999636 124.76516230480229 0 100.38516230480127 0 73.99516230480185"
			},
			"child_4" : {
				"image" : "",
				"backgroundColor" : "#3f51b5",
				"opacity" : 1,
				"borderOpacity" : 1,
				"borderColor" : "#000",
				"borderStyle" : "solid",
				"borderWidth" : 9,
				"lineColor" : "#ffffff",
				"lineOpacity" : 1,
				"lineEffect" : "dropShadow",
				"lineWidth" : 8,
				"textOpacity" : 1,
				"foregroundColor" : "#fff",
				"fontSize" : 36,
				"fontFamily" : "Caveat",
				"fontStyle" : "normal",
				"filters" : {
					"vect" : "dropShadow",
					"text" : null,
					"line" : null
				},
				"vectorPath" : "M0 73.99516230480185C0 17.115162304800833 71.65999999999985 -18.43483769519844 129 10.015162304802288C155.60000000000036 23.20516230480098 172 47.605162304802434 172 73.99516230480185C172 130.86516230480083 100.34000000000015 166.42516230480214 43 137.97516230480142C16.400000000001455 124.76516230480229 0 100.38516230480127 0 73.99516230480185"
			},
			"child_5" : {
				"image" : "",
				"backgroundColor" : "#2196f3",
				"opacity" : 1,
				"borderOpacity" : 1,
				"borderColor" : "#000",
				"borderStyle" : "solid",
				"borderWidth" : 9,
				"lineColor" : "#ffffff",
				"lineOpacity" : 1,
				"lineEffect" : "dropShadow",
				"lineWidth" : 8,
				"textOpacity" : 1,
				"foregroundColor" : "#fff",
				"fontSize" : 36,
				"fontFamily" : "Caveat",
				"fontStyle" : "normal",
				"filters" : {
					"vect" : "dropShadow",
					"text" : null,
					"line" : null
				},
				"vectorPath" : "M0 73.99516230480185C0 17.115162304802652 71.65999999999985 -18.43483769519662 129 10.015162304802288C155.59999999999854 23.205162304802798 172 47.605162304802434 172 73.99516230480185C172 130.86516230480265 100.33999999999833 166.42516230480214 43 137.97516230480323C16.399999999999636 124.76516230480229 0 100.38516230480309 0 73.99516230480185"
			},
			"child_6" : {
				"image" : "",
				"backgroundColor" : "#03a9f4",
				"opacity" : 1,
				"borderOpacity" : 1,
				"borderColor" : "#000",
				"borderStyle" : "solid",
				"borderWidth" : 9,
				"lineColor" : "#ffffff",
				"lineOpacity" : 1,
				"lineEffect" : "dropShadow",
				"lineWidth" : 8,
				"textOpacity" : 1,
				"foregroundColor" : "#fff",
				"fontSize" : 36,
				"fontFamily" : "Caveat",
				"fontStyle" : "normal",
				"filters" : {
					"vect" : "dropShadow",
					"text" : null,
					"line" : null
				},
				"vectorPath" : "M0 73.99516230480185C0 17.115162304800833 71.65999999999985 -18.43483769519844 129 10.015162304802288C155.59999999999854 23.20516230480098 172 47.605162304802434 172 73.99516230480185C172 130.86516230480083 100.34000000000015 166.42516230480214 43 137.97516230480142C16.399999999999636 124.76516230480229 0 100.38516230480127 0 73.99516230480185"
			},
			"child_7" : {
				"image" : "",
				"backgroundColor" : "#00bcd4",
				"opacity" : 1,
				"borderOpacity" : 1,
				"borderColor" : "#000",
				"borderStyle" : "solid",
				"borderWidth" : 9,
				"lineColor" : "#ffffff",
				"lineOpacity" : 1,
				"lineEffect" : "dropShadow",
				"lineWidth" : 8,
				"textOpacity" : 1,
				"foregroundColor" : "#fff",
				"fontSize" : 36,
				"fontFamily" : "Caveat",
				"fontStyle" : "normal",
				"filters" : {
					"vect" : "dropShadow",
					"text" : null,
					"line" : null
				},
				"vectorPath" : "M0 73.99516230480367C0 17.11516230480447 71.65999999999985 -18.43483769519662 129 10.015162304804107C155.59999999999854 23.205162304804617 172 47.60516230480425 172 73.99516230480367C172 130.86516230480447 100.34000000000015 166.42516230480396 43 137.97516230480505C16.399999999999636 124.76516230480411 0 100.38516230480491 0 73.99516230480367"
			},
			"child_8" : {
				"image" : "",
				"backgroundColor" : "#009688",
				"opacity" : 1,
				"borderOpacity" : 1,
				"borderColor" : "#000",
				"borderStyle" : "solid",
				"borderWidth" : 9,
				"lineColor" : "#ffffff",
				"lineOpacity" : 1,
				"lineEffect" : "dropShadow",
				"lineWidth" : 8,
				"textOpacity" : 1,
				"foregroundColor" : "#fff",
				"fontSize" : 36,
				"fontFamily" : "Caveat",
				"fontStyle" : "normal",
				"filters" : {
					"vect" : "dropShadow",
					"text" : null,
					"line" : null
				},
				"vectorPath" : "M0 73.99516230480367C0 17.11516230480447 71.65999999999985 -18.43483769519662 129 10.015162304804107C155.60000000000036 23.205162304804617 172 47.60516230480425 172 73.99516230480367C172 130.86516230480447 100.34000000000015 166.42516230480396 43 137.97516230480505C16.399999999999636 124.76516230480411 0 100.38516230480491 0 73.99516230480367"
			},
			"child_9" : {
				"image" : "",
				"backgroundColor" : "#4caf50",
				"opacity" : 1,
				"borderOpacity" : 1,
				"borderColor" : "#000",
				"borderStyle" : "solid",
				"borderWidth" : 9,
				"lineColor" : "#ffffff",
				"lineOpacity" : 1,
				"lineEffect" : "dropShadow",
				"lineWidth" : 8,
				"textOpacity" : 1,
				"foregroundColor" : "#fff",
				"fontSize" : 36,
				"fontFamily" : "Caveat",
				"fontStyle" : "normal",
				"filters" : {
					"vect" : "dropShadow",
					"text" : null,
					"line" : null
				},
				"vectorPath" : "M0 73.99516230480367C0 17.11516230480447 71.65999999999985 -18.43483769519662 129 10.015162304804107C155.60000000000036 23.205162304804617 172 47.60516230480425 172 73.99516230480367C172 130.86516230480447 100.34000000000015 166.42516230480396 43 137.97516230480505C16.400000000001455 124.76516230480411 0 100.38516230480491 0 73.99516230480367"
			},
			"child_10" : {
				"image" : "",
				"backgroundColor" : "#8bc34a",
				"opacity" : 1,
				"borderOpacity" : 1,
				"borderColor" : "#000",
				"borderStyle" : "solid",
				"borderWidth" : 9,
				"lineColor" : "#ffffff",
				"lineOpacity" : 1,
				"lineEffect" : "dropShadow",
				"lineWidth" : 8,
				"textOpacity" : 1,
				"foregroundColor" : "#fff",
				"fontSize" : 36,
				"fontFamily" : "Caveat",
				"fontStyle" : "normal",
				"filters" : {
					"vect" : "dropShadow",
					"text" : null,
					"line" : null
				},
				"vectorPath" : "M0 73.99516230480367C0 17.115162304802652 71.65999999999985 -18.43483769519662 129 10.015162304802288C155.60000000000036 23.205162304802798 172 47.605162304802434 172 73.99516230480367C172 130.86516230480265 100.34000000000015 166.42516230480396 43 137.97516230480323C16.399999999999636 124.76516230480229 0 100.38516230480309 0 73.99516230480367"
			},
			"child_11" : {
				"image" : "",
				"backgroundColor" : "#cddc39",
				"opacity" : 1,
				"borderOpacity" : 1,
				"borderColor" : "#000",
				"borderStyle" : "solid",
				"borderWidth" : 9,
				"lineColor" : "#ffffff",
				"lineOpacity" : 1,
				"lineEffect" : "dropShadow",
				"lineWidth" : 8,
				"textOpacity" : 1,
				"foregroundColor" : "#fff",
				"fontSize" : 36,
				"fontFamily" : "Caveat",
				"fontStyle" : "normal",
				"filters" : {
					"vect" : "dropShadow",
					"text" : null,
					"line" : null
				},
				"vectorPath" : "M0 73.99516230480185C0 17.115162304802652 71.65999999999985 -18.43483769519844 129 10.015162304802288C155.60000000000036 23.205162304802798 172 47.605162304802434 172 73.99516230480185C172 130.86516230480265 100.34000000000015 166.42516230480214 43 137.97516230480142C16.399999999999636 124.76516230480229 0 100.38516230480309 0 73.99516230480185"
			},
			"child_12" : {
				"image" : "",
				"backgroundColor" : "#ffeb3b",
				"opacity" : 1,
				"borderOpacity" : 1,
				"borderColor" : "#000",
				"borderStyle" : "solid",
				"borderWidth" : 9,
				"lineColor" : "#ffffff",
				"lineOpacity" : 1,
				"lineEffect" : "dropShadow",
				"lineWidth" : 8,
				"textOpacity" : 1,
				"foregroundColor" : "#fff",
				"fontSize" : 36,
				"fontFamily" : "Caveat",
				"fontStyle" : "normal",
				"filters" : {
					"vect" : "dropShadow",
					"text" : null,
					"line" : null
				},
				"vectorPath" : "M0 73.99516230480367C0 17.115162304802652 71.65999999999985 -18.43483769519662 129 10.015162304802288C155.59999999999854 23.205162304802798 172 47.605162304802434 172 73.99516230480367C172 130.86516230480265 100.33999999999833 166.42516230480396 43 137.97516230480323C16.399999999999636 124.76516230480229 0 100.38516230480309 0 73.99516230480367"
			},
			"child_13" : {
				"image" : "",
				"backgroundColor" : "#ffc108",
				"opacity" : null,
				"borderOpacity" : 1,
				"borderColor" : "#000",
				"borderStyle" : "solid",
				"borderWidth" : 9,
				"lineColor" : "#ffffff",
				"lineOpacity" : 1,
				"lineEffect" : "dropShadow",
				"lineWidth" : 8,
				"textOpacity" : 1,
				"foregroundColor" : "#fff",
				"fontSize" : 36,
				"fontFamily" : "Caveat",
				"fontStyle" : "normal",
				"filters" : {
					"vect" : "dropShadow",
					"text" : null,
					"line" : null
				},
				"vectorPath" : "M0 73.99516230480367C0 17.115162304802652 71.65999999999985 -18.43483769519662 129 10.015162304802288C155.60000000000036 23.205162304802798 172 47.605162304802434 172 73.99516230480367C172 130.86516230480265 100.34000000000015 166.42516230480214 43 137.97516230480323C16.399999999999636 124.76516230480229 0 100.38516230480309 0 73.99516230480367"
			},
			"child_14" : {
				"image" : "",
				"backgroundColor" : "#ff9900",
				"opacity" : null,
				"borderOpacity" : 1,
				"borderColor" : "#000",
				"borderStyle" : "solid",
				"borderWidth" : 9,
				"lineColor" : "#ffffff",
				"lineOpacity" : 1,
				"lineEffect" : "dropShadow",
				"lineWidth" : 8,
				"textOpacity" : 1,
				"foregroundColor" : "#fff",
				"fontSize" : 36,
				"fontFamily" : "Caveat",
				"fontStyle" : "normal",
				"filters" : {
					"vect" : "dropShadow",
					"text" : null,
					"line" : null
				},
				"vectorPath" : "M0 73.99516230480367C0 17.115162304802652 71.65999999999985 -18.43483769519662 129 10.015162304802288C155.60000000000036 23.205162304802798 172 47.605162304802434 172 73.99516230480367C172 130.86516230480265 100.34000000000015 166.42516230480214 43 137.97516230480323C16.399999999999636 124.76516230480229 0 100.38516230480309 0 73.99516230480367"
			},
			"child_15" : {
				"image" : "",
				"backgroundColor" : "#ff5521",
				"opacity" : null,
				"borderOpacity" : 1,
				"borderColor" : "#000",
				"borderStyle" : "solid",
				"borderWidth" : 9,
				"lineColor" : "#ffffff",
				"lineOpacity" : 1,
				"lineEffect" : "dropShadow",
				"lineWidth" : 8,
				"textOpacity" : 1,
				"foregroundColor" : "#fff",
				"fontSize" : 36,
				"fontFamily" : "Caveat",
				"fontStyle" : "normal",
				"filters" : {
					"vect" : "dropShadow",
					"text" : null,
					"line" : null
				},
				"vectorPath" : "M0 73.99516230480367C0 17.11516230480447 71.65999999999985 -18.43483769519662 129 10.015162304804107C155.60000000000036 23.205162304804617 172 47.60516230480425 172 73.99516230480367C172 130.86516230480447 100.34000000000015 166.42516230480396 43 137.97516230480323C16.399999999999636 124.76516230480411 0 100.38516230480309 0 73.99516230480367"
			},
			"child_16" : {
				"image" : "",
				"backgroundColor" : "#785548",
				"opacity" : null,
				"borderOpacity" : 1,
				"borderColor" : "#000",
				"borderStyle" : "solid",
				"borderWidth" : 9,
				"lineColor" : "#ffffff",
				"lineOpacity" : 1,
				"lineEffect" : "dropShadow",
				"lineWidth" : 8,
				"textOpacity" : 1,
				"foregroundColor" : "#fff",
				"fontSize" : 36,
				"fontFamily" : "Caveat",
				"fontStyle" : "normal",
				"filters" : {
					"vect" : "dropShadow",
					"text" : null,
					"line" : null
				},
				"vectorPath" : "M0 73.99516230480367C0 17.11516230480447 71.65999999999985 -18.43483769519662 129 10.015162304804107C155.60000000000036 23.205162304804617 172 47.60516230480425 172 73.99516230480367C172 130.86516230480447 100.34000000000015 166.42516230480396 43 137.97516230480323C16.399999999999636 124.76516230480411 0 100.38516230480309 0 73.99516230480367"
			},
			"child_17" : {
				"image" : "",
				"backgroundColor" : "#617e8c",
				"opacity" : null,
				"borderOpacity" : 1,
				"borderColor" : "#000",
				"borderStyle" : "solid",
				"borderWidth" : 9,
				"lineColor" : "#ffffff",
				"lineOpacity" : 1,
				"lineEffect" : "dropShadow",
				"lineWidth" : 8,
				"textOpacity" : 1,
				"foregroundColor" : "#fff",
				"fontSize" : 36,
				"fontFamily" : "Caveat",
				"fontStyle" : "normal",
				"filters" : {
					"vect" : "dropShadow",
					"text" : null,
					"line" : null
				},
				"vectorPath" : "M0 73.99516230480367C0 17.11516230480447 71.65999999999985 -18.43483769519662 129 10.015162304804107C155.60000000000036 23.205162304804617 172 47.60516230480425 172 73.99516230480367C172 130.86516230480447 100.34000000000015 166.42516230480396 43 137.97516230480323C16.399999999999636 124.76516230480411 0 100.38516230480309 0 73.99516230480367"
			}
		},
		"palette" : [
			{
				"order" : 0,
				"nodeColor" : "#f44336"
			},
			{
				"order" : 1,
				"nodeColor" : "#e91e63"
			},
			{
				"order" : 2,
				"nodeColor" : "#9c27b0"
			},
			{
				"order" : 3,
				"nodeColor" : "#673ab7"
			},
			{
				"order" : 4,
				"nodeColor" : "#3f51b5"
			},
			{
				"order" : 5,
				"nodeColor" : "#2196f3"
			},
			{
				"order" : 6,
				"nodeColor" : "#03a9f4"
			},
			{
				"order" : 7,
				"nodeColor" : "#00bcd4"
			},
			{
				"order" : 8,
				"nodeColor" : "#009688"
			},
			{
				"order" : 9,
				"nodeColor" : "#4caf50"
			},
			{
				"order" : 10,
				"nodeColor" : "#8bc34a"
			},
			{
				"order" : 11,
				"nodeColor" : "#cddc39"
			},
			{
				"order" : 12,
				"nodeColor" : "#ffeb3b"
			},
			{
				"order" : 13,
				"nodeColor" : "#ffc108"
			},
			{
				"order" : 14,
				"nodeColor" : "#ff9900"
			},
			{
				"order" : 15,
				"nodeColor" : "#ff5521"
			},
			{
				"order" : 16,
				"nodeColor" : "#785548"
			},
			{
				"order" : 17,
				"nodeColor" : "#617e8c"
			}
		],
		"options" : {
			"themeApproved" : true
		}
	}
    ```